{% extends "../base.html" %} {% load crispy_forms_tags %} {% load humanize %} {% load custom_filters %} {% block page_title %}Financial Dashboard{% endblock %} {% block content %}
| Date | Description | Amount | Status |
|---|---|---|---|
| {{ expenditure.date_incurred|date:"M d" }} | {{ expenditure.description|truncatechars:30 }} | UGX {{ expenditure.amount|intcomma }} | {{ expenditure.payment_status }} |
| No recent expenditures | |||
| Department | Amount | Approver | Level |
|---|---|---|---|
| {{ approval.expenditure.budget_item.department }} | UGX {{ approval.expenditure.amount|intcomma }} | {{ approval.current_approver.get_full_name|default:approval.current_approver.username }} | {{ approval.approval_level }}/{{ approval.max_approval_level }} |
| No pending approvals | |||
Please select an academic year and term to view dashboard data.
Setup Financial Data